Player Information

Player

EMA Number : 16000035
Name : THIBAUT ARNOLD
Country : Switzerland(see National Stats)
Organization : Association Suisse de Mah-Jong
Club :


All Results

Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 24 / 389 817,32 17 1 1 1 14 6
RCR 241 / 469 466,95 3 3


MCR Results

Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 24 / 389 817,32 17 1 1 1 14 6

Id Date Place Tournament W Rank Points Power Contribute to the MERS
387 27-28 Jan. 2024 Le Mont-sur-Lausanne Winter Tournament 2024 3 43/64 333 pts 100%
383 25-26 Nov. 2023 VARANGEVILLE STANISLAS OPEN 2023 3 11/80 873 pts 100%
382 11-12 Nov. 2023 MILANO 17TH OPEN ITALIAN CHAMPIONSHIP 2023 3,5 32/88 644 pts 100%
380 13-15 Oct. 2023 VALENCIA OEMC 2023 : EUROPEAN MCR CHAMPIONSHIP 6 61/168 641 pts 100%
377 09-10 Sep. 2023 LEUVEN RODE LOTUS MCR 2023 3 4/44 930 pts 100%
376 2-3 Sept. 2023 HANNOVER GERMAN MAHJONG OPEN 2023 3 35/56 382 pts 100%
374 7-9 July 2023 VILLEJUIF CHOW TIME 2023 – IN VINO VERITAS II 4 12/80 861 pts 100%
370 03-04 Jun. 2023 LYON LYON OPEN 2023 3 38/68 448 pts 100%
366 11-12 Mar.2023 TEMSE 13 TH KLEINE 3 DRAKEN TOERNOOI 2023 3,5 8/96 926 pts 50%
364 26-27 nov. 2022 MILANO 16° OPEN ITALIAN CHAMPIONSHIP 2022 3 63/80 215 pts 50%
363 19-20 nov. 2022 VARANGEVILLE STANISLAS OPEN 2022 3 1/80 1000 pts 50%
358 24-25 Sep. 2022 GÖTEBORG SWEDISH OPEN MCR MAHJONG 2022 2 3/24 913 pts 50%
357 17-18 Sep. 2022 VALENCIA MAHJONG VALENCIA MCR 2022 2,5 2/40 974 pts 50%
355 22 Aug. 2022 GODALMING UK MCR OPEN 2022 1 10/16 400 pts 50%
350 8-9 Aug. 2020 GEMONA GOURMET CUP 2020 – GEMONA 2 30/40 256 pts 50%
349 7-8 Mar. 2020 MALMÖ MALMO MCR OPEN 2020 2 12/24 522 pts 50%
347 23 Feb. 2020 COPENHAGEN MCR COPENHAGEN OPEN 2020 1 14/24 435 pts 50%

Click here to see all results, include 6 more tournaments no contribute to the MERS


Riichi Results

Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
RCR 241 / 469 466,95 3 3

Id Date Place Tournament W Rank Points Power Contribute to the MERS
295 20.-21. May 2023 COPENHAGEN OPEN DANISH RIICHI CHAMPIONSHIP 2023 3,5 8/52 863 pts 100%
275 8-9 oct. 2022 KRAKOW KRAKOW MERS OPEN 2022 3 50/60 169 pts 50%
271 23-24 july 2022 GODALMING UK RIICHI OPEN 2022 3 34/48 298 pts 50%